On paper | manufacturer’s data
Engine | Model 2024 |
---|---|
Type | Inline twin-cylinder, 4-stroke, liquid-cooled, dual overhead camshafts, 270° crankshaft, 4 valves per cylinder, Euro 5 compliant |
Displacement | 776 cm3 (84 x 70 mm) |
Power | 82,9 ch (61 kW) à 8.500 tours/minute |
Torque | 78 Nm à 6.800 rpm |
Ignition | Transistorized electronic |
Lubrication: | Wet sump, pressurized |
Fuel System | IElectronic fuel injection, 42 mm throttle bodies, Ride-by-Wire throttle |
Riding Modes | A (Active), B (Basic), C (Comfort) |
Transmission | |
Clutch | Oil-bath multidisc, slipper function |
Gearbox | 6-speed, bidirectional quickshifter |
Final Drive | Chain |
Chassis | |
Frame | Tubular steel frame, steel subframe |
Length | 2.155 mm |
Width | 770 mm |
Wheelbase | 1.465 mm |
Ground Clearance | 145 mm |
Seat Height | 810 mm |
Weight | 205 kg ready to ride |
Front Suspension | Showa SFF-BP inverted fork, 130 mm travel |
Rake Angle | Aluminum alloy swingarm, progressive Showa shock adjustable for spring preload, travel unspecified |
Angle de chasse | 25° |
Trail | 104 mm |
Front Brake | Dual 310 mm floating discs, Nissin radial 4-piston calipers, ABS |
Rear Brake | 240 mm disc, Nissin single-piston floating caliper, ABS |
Wheels | 17 pouces17-inch aluminum alloy |
Front Tire | 120/70 ZR17 M/C (58W) Dunlop Roadsport 2 |
Rear Tire | 180/55 ZR17 M/C (73W) Dunlop Roadsport 2 |
Other Details | |
Service Interval | Not specified |
Warranty | 2 years |
Practical Information | |
Carrying Capacity | Not specified |
Display | 5-inch TFT display |
Outlet | Not specified |
Mobile Application | Not available |
Capacities | |
Fuel Tank | 14 liters |
Colors | Blue, black, gray |
Price | 10,692 $ |

More details about Suzuki