On paper (manufacturer’s data)
Engine
Model 2021-2023 | Model 2024 | |
---|---|---|
Type | Three-cylinder in-line, 4-stroke, liquid-cooled, double overhead camshaft, 4 valves per cylinder | Three-cylinder in-line, 4-stroke, liquid-cooled, double overhead camshaft, 4 valves per cylinder |
Displacement | 889 cc (78.0 × 62.1 mm) | 889 cc (78.0 × 62.1 mm) |
Power | 87.5 kW (119.0 hp) at 10,000 rpm | 87.5 kW (119.0 hp) at 10,000 rpm |
Torque | 93.0 Nm (9.5 kg-m) at 7,000 rpm | 93.0 Nm (9.5 kg-m) at 7,000 rpm |
Ignition | Electronic ignition (TCI) | Electronic ignition (TCI) |
Lubrication | Wet sump | Wet sump |
Fuel system | Electronic fuel injection, APSG electronic throttle | Electronic fuel injection, APSG electronic throttle |
Transmission
Clutch | Multi-plate wet clutch, assist and anti-dribble | Multi-plate wet clutch, assist and anti-dribble |
Gearbox | 6-speed | 6-speed |
Final drive | Chain | Chain |
Chassis
Frame | CF Deltabox aluminum cast | CF Deltabox aluminum cast |
Length | 2,090 mm | 2,090 mm |
Width | 795 mm (2021-2023) 820 mm (2024) | 795 mm (2021-2023) 820 mm (2024) |
Wheelbase | 1,430 mm | 1,430 mm |
Ground clearance | 140 mm | 140 mm |
Seat height | 825 mm | 825 mm |
Weight | 189 kg fully fueled | 194 kg fully fueled |
Front Suspension
Type | KYB 41 mm inverted fork, fully adjustable (pre-load, compression, rebound), 130 mm travel | KYB 41 mm inverted fork, fully adjustable (pre-load, compression, rebound), 130 mm travel |
Rear Suspension
Type | Aluminum swingarm, Öhlins fully adjustable shock | Aluminum swingarm, suspension linkages, Öhlins fully adjustable mono shock, 117 mm travel |
Other Specifications
Rake angle | 25° | 24°40′ |
Trail | 108 mm | 108 mm |
Front brake | Dual 298 mm hydraulic disc, radial Nissin master cylinder | Dual 298 mm hydraulic disc, radial Nissin master cylinder |
Rear brake | 245 mm hydraulic disc | 245 mm hydraulic disc |
Wheels | 10-spoke Spin Forged rims | 10-spoke Spin Forged rims |
Front tire | 120/70 ZR17M/C (58 W) Tubeless | 120/70 ZR17M/C (58 W) Tubeless |
Rear tire | 180/55 ZR17M/C (73 W) Tubeless | 180/55 ZR17M/C (73 W) Tubeless |
Fuel tank capacity | 14 liters | 14 liters |
Color options | Icon Performance | Icon Performance |
Price | $12,300 | $14,300 |
These articles might interest you
Leave a Reply